Access Line powered by MDA: List of Available Locations
This is a list of data centers and tenant buildings where Access Line powered by MDA can be utilized. *Available locations are scheduled to expand in the future.
Data Centers
| Facility Name |
|---|
| Otemachi No. 2 Data Center |
| Marunouchi Data Center |
Tenant Buildings
1-Chome Otemachi, Chiyoda-ku, Tokyo
| Building Name | Address |
|---|---|
| Otemachi Park Building | 1-1-1 Otemachi, Chiyoda-ku, Tokyo |
| Otemon Tower JX Building | 1-1-2 Otemachi, Chiyoda-ku, Tokyo |
| Otemachi Center Building | 1-1-3 Otemachi, Chiyoda-ku, Tokyo |
| OTEMACHI ONE Tower | 1-2-1 Otemachi, Chiyoda-ku, Tokyo |
| Mitsui & Co. Building | 1-2-1 Otemachi, Chiyoda-ku, Tokyo |
| JA Building | 1-3-1 Otemachi, Chiyoda-ku, Tokyo |
| Keidanren Kaikan | 1-3-2 Otemachi, Chiyoda-ku, Tokyo |
| Nikkei Building | 1-3-7 Otemachi, Chiyoda-ku, Tokyo |
| Marubeni Building | 1-4-2 Otemachi, Chiyoda-ku, Tokyo |
| Otemachi First Square EAST | 1-5-1 Otemachi, Chiyoda-ku, Tokyo |
| Otemachi First Square WEST | 1-5-1 Otemachi, Chiyoda-ku, Tokyo |
| Otemachi Building | 1-6-1 Otemachi, Chiyoda-ku, Tokyo |
| Tokyo Sankei Building | 1-7-2 Otemachi, Chiyoda-ku, Tokyo |
| KDDI Otemachi Building | 1-8-1 Otemachi, Chiyoda-ku, Tokyo |
| Otemachi Financial City Grand Cube | 1-9-2 Otemachi, Chiyoda-ku, Tokyo |
| Otemachi Financial City North Tower | 1-9-5 Otemachi, Chiyoda-ku, Tokyo |
| Otemachi Financial City South Tower | 1-9-7 Otemachi, Chiyoda-ku, Tokyo |
2-Chome Otemachi, Chiyoda-ku, Tokyo
| Building Name | Address |
|---|---|
| Otemachi Nomura Building | 2-1-1 Otemachi, Chiyoda-ku, Tokyo |
| Shin-Otemachi Building | 2-2-1 Otemachi, Chiyoda-ku, Tokyo |
| Urbannet Otemachi Building | 2-2-2 Otemachi, Chiyoda-ku, Tokyo |
| NTT DATA Otemachi Building | 2-2-2 Otemachi, Chiyoda-ku, Tokyo |
| NTT Marunouchi Building | 2-2-2 Otemachi, Chiyoda-ku, Tokyo |
| Asahi Seimei Otemachi Building | 2-6-1 Otemachi, Chiyoda-ku, Tokyo |
| Nippon Building | 2-6-2 Otemachi, Chiyoda-ku, Tokyo |
| JFE Shoji Building | 2-7-1 Otemachi, Chiyoda-ku, Tokyo |
1-Chome Marunouchi, Chiyoda-ku, Tokyo
| Building Name | Address |
|---|---|
| Palace Building | 1-1-1 Marunouchi, Chiyoda-ku, Tokyo |
| Palace Hotel Tokyo | 1-1-1 Marunouchi, Chiyoda-ku, Tokyo |
| Tokio Marine & Nichido Building Shinkan | 1-2-1 Marunouchi, Chiyoda-ku, Tokyo |
| Ginko Kaikan (Japanese Bankers Association) | 1-3-1 Marunouchi, Chiyoda-ku, Tokyo |
| Mizuho Marunouchi Tower | 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
| Marunouchi Terrace | 1-3-4 Marunouchi, Chiyoda-ku, Tokyo |
| Marunouchi Eiraku Building | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
| Mitsubishi UFJ Trust and Banking Corporation Headquarters Building | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Industry Club of Japan Hall | 1-4-6 Marunouchi, Chiyoda-ku, Tokyo |
| Shin-Marunouchi Building | 1-5 |